Internal Pricing Tool
Program Selection Guide:
Enter parameters to generate a quote.
| Feature | C02-X5 (DSCR Prime) | C03-X5 (DSCR) |
|---|---|---|
| Target Borrower | Prime / High FICO | Standard / Flexible |
| Rate Range | 5.500% - 6.500% | 6.000% - 8.250% |
| Max LTV | 85% (FICO 740+) | 80% (FICO 740+) |
| FICO Requirement | Min 660 (Strict Pricing) | Min 660 (Better Pricing for Low FICO) |
| Cash-Out | Heavy Adjustments (-1.375+) | Moderate Adjustments (-0.875+) |
| Foreign National | Not Allowed | Allowed (Max 70% LTV) |
| Small Loan (< $150k) | Not Allowed | Allowed (with adjustment) |
Rates and fees are subject to change without notice. This is an internal tool.
Effective Date: 02/12/2026